Z1 SERIES

Specification

MODEL: 86Z1 85Z1 75Z1 65Z1 55Z1 50Z1 43Z1 43Z1 40Z1 32Z1
SIZE: 86 85 75 65 55 50 43"UHD 43"FHD 40 32
MP Time: OK OK OK OK OK TBD OK OK OK TBD
Frame: Frameless Frameless Frameless Frameless Frameless Frameless Frameless Frameless Frameless Frameless
Front Frame: Glossy Glossy Glossy Matte Matte Matte Matte Matte Matte Matte
OD: 25 25 25 25 25 25 25 25 25 25
Resolution: 3840X2160 3840X2160 3840X2160 3840X2160 3840X2160 3840X2160 3840X2160 1920X1080 1920X1080 1366X768
Size w/o stand/mm: 1918.5*84.5*1099.3 1890.0*1084.0*85.0 TBD 1444.0*835.24*73.9 1226.0*713.8*73.8 TBD 957.0*560.6*70.0 954.8*559.6*70.0 892.2*512.4*71.2 TBD
Size with stand/mm: 1918.5*384.4*1181.3 1890.0*1166.0*384.0 TBD 1444.0*897.86*325.1 1226.0*756.8*257 TBD 957.0*608.5*245.6 954.8*607.5*245.6 892.2*232.4*564.8 TBD
N.W./KGS: 27.84 27.5 TBD 12.8 9.1 TBD 5.4 5.4 4.6 TBD
G.W./KGS: 40 39 TBD 16.7 12.6 TBD 7.2 7.2 6.1 TBD
Box Standard: Standard Standard TBD C Glass C Glass TBD C Glass C Glass C Glass TBD
Box Size: 2074*200*1210 2045*197*1200 TBD 1530*935*112 1305*110*795 TBD 1017*100*610 1017*100*610 945*570*95 TBD
Loading qty/20GP: 31 31 TBD 149 188 TBD 447 447 591 TBD
Loading qty/40GP: 64 64 TBD 317 403 TBD 927 927 1200 TBD
Loading qty/40HP: 126 126 TBD 317 593 TBD 1150 1150 1348 TBD
All product descriptions, pricing and dimensions are approximate, product availability, specifications and features are subject to change at any time, and from time to time, and without notice.
Home Menu