Specification
NOW, HERE’S THE TECHNICAL BIT…
Model | 7K | 9k | 11k | 12k | 18k | 18k | 24k | 24k | 30k | ||
GSC-07HA | GSC-09HA | GSC-11HA/A | GSC-12HA/A | GSC-17HA | GSC-18HA | GSC-24HA01 | GSC-24HA02 | GSC-30HA | |||
Rated cooling capacity | Btu/h;W | 7000;2050 | 9000;2640 | 12000;3520 | 12000;3520 | 18000;5280 | 18000;5280 | 24000;7030 | 24000;7030 | 30000;8800 | |
Rated heating capacity | Btu/h;W | 7500;2200 | 9500;2800 | 12500;3700 | 12500;3700 | 18500;5420 | 18500;5420 | 24500;7200 | 24500;7200 | 30500;8940 | |
Refrigerant/Charge | kg | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
Compressor | Model | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | HIGHLY | |
Net dimensions (W x D x H) | Indoor | mm | 748*260*192 | 748*260*192 | 840*290*202 | 840*290*202 | 960*314*226 | 960*314*226 | 960*314*226 | 1072*347*248 | 1072*347*248 |
Outdoor | mm | 630*236*500 | 630*236*500 | 630*236*500 | 730*280*550 | 730*280*550 | 890*372*598 | 890*372*598 | 890*372*598 | 960*396*700 | |
Packing dimensions (W x D x H) | Indoor | mm | 825*335*265 | 825*335*265 | 925*350*270 | 925*350*270 | 1030*374*287 | 1030*374*287 | 1030*374*287 | 1138*407*307 | 1138*407*307 |
Outdoor (w/i pipe) | mm | 763*334*536 | 763*334*536 | 763*334*536 | 859*374*602 | 859*374*602 | 938*412*652 | 938*412*652 | 938*412*652 | 1008*452*747 | |
Loading Capacity w/i pipe | 40'HQ | 327 | 327 | 307 | 250 | 225 | 193 | 193 | 175 | 142 |
All product descriptions, pricing and dimensions are approximate, product availability, specifications and features are subject to change at any time, and from time to time, and without notice.